IXM TITAN
2nd Generation
Multimodal. Multifactor. Multipurpose.
The Most Advanced Biometric Product Ever Engineered, Remastered
IXM TITAN is Invixium’s flagship solution for access control, workforce, and visitor management. Engineered for the challenges of today and tomorrow with cutting-edge technology, TITAN is a cut above its competitors with room to scale as the world evolves. To meet today’s modern challenges, this solution offers a wealth of features that enhance security, promote workplace wellness, and streamline operations, providing employees and management with lasting peace of mind.
Highly relevant features offered by TITAN include multi-factor authentication using any combination of multiple biometrics (face recognition, finger vein, fingerprint), mobile credentials (digital card, dynamic QR code), and traditional credentials (card, PIN). The latest model of TITAN features powerful new upgrades to its core, delivering exceptional speed and high throughput. TITAN’s flawless user experience is rounded out by rugged construction, modern design, improved range and efficiency, and enough power built-in to future-proof your Invixium security system for years to come.
Integrations With Leading Access Control Software for Seamless Use
Via IXM Link, IXM TITAN is integrated with a full range of industry-leading access control software providing a comprehensive solution.
IDEAL APPLICATIONS
NETWORK ARCHITECTURE
Software
IXM TITAN pairs with Invixium’s enterprise-grade, all-in-one solution for device management, IXM WEB. User-friendly workflows and data-driven reports provide a comprehensive summary of your biometric system at the click of a button. IXM WEB is web-based, intuitive, and customizable to a variety of business needs with multiple integrations available.
Tech Specs
| TITAN Features | Description |
|---|---|
| Face Recognition Capacity | 100K Templates (1:N), 500K Templates (1:1) |
| Liveness Detection | Available |
| Lighting Conditions | 0 to 75000 lux |
| Throughput | >20 people per minute |
| Fingerprint Sensor options | FBI & STQC Certified SecuGen Optical Sensor, HID Lumidigm Venus Multispectral Sensor |
| Fingerprint Capacity | 100K Templates (1:N), 1M Templates (1:1) |
| Finger Vein Sensor | Hitachi Finger Vein Sensor |
| Finger Vein Capacity | 4K Templates (1:N), 1M Templates (1:1) |
| Authentication Speed | <1 second |
| RFID Cards | Selected Models |
| Card Capacity | 500K Users (1:1) up to 10 Cards per User |
| Template Storage (Privacy) | Configurable – On Device, Server or Card |
| Processor | 2.7 GHz Snapdragon™ QCS6490 Octa Core |
| CPU | 64-bit Qualcomm® Kryo™ CPU 670 |
| Graphics Engine | Adreno GPU 642L |
| Image Signal Processor | Qualcomm Spectra 570L ISP |
| DSP | Computer Hexagon DSP with dual HVX and Hexagon CP 2.0 |
| RAM | 8 GB |
| Flash Memory | 128 GB |
| Operating System | Android 13 & Secure Linux |
| Communication Options | TCP/IP, RS-232, USB Aux, RS-485 (OSDP v2), Wi-Fi |
| Ethernet | 1000BASE-T |
| Wi-Fi | 802.11ax Wi-Fi 6E |
| Bluetooth | 5.2 |
| NFC | Available |
| Cellular Connectivity | 4G/LTE (Optional) |
| USB | USB 2.0 OTG, USB 2.0 |
| Camera | 21 MP camera with Autofocus and LED Flash |
| Flash | High intensity LED |
| Wiegand | Customizable up to 512 bits |
| # of SPOs / SPIs | 3 & 3 |
| Panel Feedback | Available (2 Physical Lines) |
| Door Access Controller | Relay rating 2A@24VDC (1 Output, 2 Inputs, 1 Relay) |
| Door Strike Supply | 12 VDC@500 mA, 24 VDC@250mA |
| Tamper Protection | Supported |
| LCD | 5.0" IPS Capacitive Touchscreen |
| Screen Protection | Corning Gorilla Glass |
| Proximity Sensor | TOF Sensor |
| LEDs | RGB (Power & Status) |
| Audio | Stereo High-Fidelity Speaker |
| Intercom | VoIP |
| Battery Back-up (Sold separately) | Li-ion 5000mAh |
| Mobile Credentials | Digital Card, Static and Dynamic QR Code via IXM Mobile |
| Attestation Questions | Available (via LCD) |
| PoE+ | IEEE 802.3at |
| Power Supply | PoE+, 12 VDC@3A, 24 VDC@1.5A |
| Environmental Rating | IP67, IK10 (Finger Vein model is IP65) |
| Operating Temperature | -25 to 75 °C (-13°F to 167°F) |
| Relative Humidity | 0-95% non-condensing |
| Regulatory Approvals & Certificates | FCC, CE, RoHS, UKCA, BIS |
| Exterior Enclosure | Extruded Aluminium |
| Dimensions | 27 x 9 x 9 cm (L x W x D) |
High Quality Products Made in Canada
All Invixium products are proudly made in Canada with the highest-quality materials to ensure that our devices deliver superior engineering and an exceptional user experience.